



Features: |
|
|
|
| Applications: | |
| Multimedia PC Presentation Digital Projector |
Office Video Conference Home Audio/Video Entertainment Baby Monitor & Security System |
Click here for more instructions on connection and use of AV-Link.
TECHNICAL PARAMETERS
Transmitter AVL-T1 |
|
| Transmitter Frequency: | 2.5 to 2.4835 GHz |
| Transmitter Power: | FCC Compliant (Optional) CE Compliant (Optional) |
| Transmitting Antenna | Directional Patch jack |
| A/V Modulation: | FM |
| A/V Input Interface: | 3.5mm phone jack |
| Video Input Level: | 1 Vp-p (Max), 75 Ohm |
| Audio Input Level: | 1 Vp-p (Max), 10k Ohm |
| Channel: | 3 channels (adjustable) |
| Power Supply | 12V DC, 350mA (Max) |
Receiver AVL-R1 |
|
| Receiver Frequency: | 2.4 to 2.4835 GHz |
| Receiver Sensitivity: | -80 dBm |
| Receiver Antenna: | Directional Patch Antenna |
| A/V Output Interface: | 3.5mm phone jack |
| Video Output Level: | 1 Vp-p (Max), 75 Ohm |
| Audio Output Level: | 1 Vp-p (Max), 10k Ohm |
| Channel: | 3 channels (adjustable) |
| Power Supply | 12V DC, 150mA (Max) |
¡@