
|
|
|
|
||
|
|
|
|||
|
|

|
| Tuner & Channel | A/V Data In/Out | ||
| Connector | 2 x F-Type, 3/8-32UNEF-2A | CVB S Video Output | RCA x 1 |
| 1 IF Loop through | Yes | Output Impedance | 75*, RCA*1 |
| Frequency Range | 950 ~ 2150 MHz | Output Level | 1.0V ± 20mVp-p |
| Input Impedance | 75* unbalanced | Freq. Feature | ± 0.5dB (4.8MHz) |
| Digital Signal Input Level | -25 ~ -65dBm | Differential Gain | £ 5% |
| LNB Supply | 13.0V / 18.0V (max.400mA), Short Circular Protection | Differential Phase | £ 5° |
| C/L Delay | £ 30nS | ||
| 22KHz Tone | AUDIO R/L | RCAx1 (L&R) | |
| Frequency | 22 ± 4KHz | Output Imedance | 680*, RCA*1 |
| Amplitude | 0.6 ± 0.2V | Output Level | ±6dB |
| DiSEqC Control | Version 1.0/1.2 Compatible | Freq. Feature | ±0.5dB (20Hz ~ 18Hz) |
| Demodulation | QPSK | Audio S/N Ratio | ³ 70dB |
| Input Symbol Rate | 2 ~ 45 MSPS | Difference of Left & Right Track Level | £ 0.5dB (20Hz ~ 18Hz) |
| FEC Decoder | Convolutional
Code Rate 1/2, 2/3, 3/4, 5/6 and 7/8 with Constraint Length K=7 |
||
| MPEG Transport Stream A/V Decoding | RF Modulator System | NTSC | |
| Transport Stream | MPEG-2 ISO/IEC 13818 | Channel | Ch. 3~4 (NTSC) |
| Profile Level | MPEG-2 MP@ML | Return Loss | 6dB max. |
| Input Rate | Max. 60Mbit/s | Audio | Mono |
| Aspect Ratio | 4:3, 16:9 | Connector | 75*, IEC/F-Type |
| Video Resolution | 720 x 576(PAL); 720 x 480(NTSC) | Bypass Bandwidth | 45 ~ 862MHz |
| Output System | PAL/NTSC/AUTO | RS-232 Data Port | 9 pin D-sub Type, Baud rate 9600-115200Kbps |
| Audio Decoding | MPEG layer I and II, Musicam | ||
| Audio Mode | Stereo channel, Dual Mono, Joint Stereo channel, Mono | Environment | |
| Operating Temperature | + 5°C ~ + 50°C | ||
| Sampling Rate | 32, 44.1 and 48 KHz | Storage Temperature | - 40°C ~ + 65°C |
| Memory | Power Supply | ||
| CPU | SGS-Thomson STi5518 | Main Input Voltage | 90 ~ 250V AC @ 50Hz/60Hz |
| SDRAM Memory | 4Mbyte | Type | SMPS |
| Flash Memory | 2Mbyte | Nominal Power Consumption | Max. 25W |
| Physical Specification | |||
| Size (WxHxD) | 370mm x 250mm x 60mm | ||
| Weight (net) | about 2.0Kg | ||
Note: For software transfer from PC--Receiver or from Receiver--Receiver, use our RS-232 Cross Pin Cable.
![]() |
RS-232 Used for PC--Receiver & Receiver--Receiver Software Transfer. This is the cable wire that you use along with all MRX-receivers. This is a null modem cable. |