Wired 4CH Digital Video Recorder System
| Model
3583 / Model 3586 (10.2" LCD Monitor + Quad + DVR)
Main Difference:
|
|
| Features: | ||
|
|
| Model | 3583 | 3586 |
| Video Input Format | NTSC: BNC 4CH In/ 2 CH Out (Composite) | NTSC: BNC 4CH In/ 2 CH Out (Composite) |
| PAL: BNC 4 CH In/ 2 CH Out (Composite) | PAL: BNC 4 CH In/ 2 CH Out (Composite) | |
|
Display Speed (Quad Mode) |
NTSC: 120 frame/ s (4x30 frame /s) | NTSC: 120 frame/ s (4x30 frame /s) |
| PAL: 100 frame/s (4x25 frame / s) | PAL: 100 frame/s (4x25 frame / s) | |
|
Recording Speed (Quad Mode) |
NTSC: Max. 30fps (Quad) | NTSC: Max. 30 fps (Quad) |
| PAL: Max. 25 fps (Quad) | PAL: Max. 25 fps (Quad) | |
| Recording Speed (Each Mode) | NTSC: Max. 7.5 fps/s (Each); PAL: Max. 6.25 fps/s (Each) | |
| Compression Method | Modified MJPEG (12-20 K Byte per frame) | |
| Video Quality: Low @12KByte; Normal @15KBytes; High @20Kbytes | ||
| Hard Disk Capacity | Fixed over 200G Byte, ATA-100 interface | Removable Over 200G byte, ATA-100 interface |
| LCD Display | 10.2" color LCD, 800x480, 300:1, 450nit, view angle: 120° | |
| Recording time | 14days with 120GB HD @ 7 fps | |
| Recording Mode | Continuous, Motion Detection, Sensor activated, Time Schedule | |
| Sensor, Alarm |
4 Input, 1 Output (12 Pin DIP Switch), 2 Pin for PTZ |
|
| PTZ (RS-485 Interface) | Yes | Yes |
| USB 2.0 Port for playback | Yes | Yes |
| IR Remote Control Unit | Yes | Yes |
| Audio (1 CH In/ 1CH Out) | Option | Option |
| Power Input | 100-240VAC/DC 12V, 5A (Adapter supplying) | |
| Dimensions (LxWxH) | 315x224x110mm | 400x276x115mm |