CCTV & VIDEO LENS
| Model 7711 Manual Iris Lens Specifications: |
Model 7712 Manual Iris Lens Specifications: |
| Focal Length | 4.0mm | Focal Length | 6.0mm | |
| Aperture | f 1.2 | Aperture | f 1.2 | |
| Mount | CS | Mount | CS | |
| Image Format | 1/3" | Image Format | 1/3" | |
| Angle of View (H) | 70.6° | Angle of View (H) | 48.6° | |
| M.O.D. | 0.1m | M.O.D. | 0.1m | |
| Weight | 72g | Weight | 70g |
| Model 7713 Manual Iris Lens Specifications: |
Model 7714 Manual Iris Lens Specifications: |
| Focal Length | 8.0mm | Focal Length | 12mm | |
| Aperture | f 1.2 | Aperture | f 1.2 | |
| Mount | CS | Mount | CS | |
| Image Format | 1/3" | Image Format | 1/3" | |
| Angle of View (H) | 36.5° | Angle of View (H) | 22.1° | |
| M.O.D. | 0.1m | M.O.D. | 0.2m | |
| Weight | 74g | Weight | 58g |
| Model 7715 Manual Iris Lens Specifications: |
Model 7721 Vari-Focal Manual Iris Lens Specifications: |
| Focal Length | 16mm | Focal Length | 3.5~8.0mm | |
| Aperture | f 1.2 | Aperture | f 1.4 | |
| Mount | CS | Mount | CS | |
| Image Format | 1/3" | Image Format | 1/3" | |
| Angle of View (H) | 17° | Angle of View (H) | 81.9~35° | |
| M.O.D. | 0.2m | M.O.D. | 0.1m | |
| Weight | 68g | Weight | 106g |
| Model 7722 Vari-Focal Manual Iris Lens Specifications: |
Model 7731 Fixed Iris Lens Specifications: |
| Focal Length | 6.0~15mm | Focal Length | 4.0mm | |
| Aperture | f 1.4 | Aperture | f 1.6 | |
| Mount | CS | Mount | CS | |
| Image Format | 1/3" | Image Format | 1/3" | |
| Angle of View (H) | 48.1~18.6° | Angle of View (H) | 70.6° | |
| M.O.D. | 0.1m | M.O.D. | 0.1m | |
| Weight | 125g | Weight | 51g |
| Model 7732 Fixed Iris Lens Specifications: |
Model 7733 Fixed Iris Lens Specifications: |
| Focal Length | 6.0mm | Focal Length | 8.0mm | |
| Aperture | f 1.6 | Aperture | f 1.6 | |
| Mount | CS | Mount | CS | |
| Image Format | 1/3" | Image Format | 1/3" | |
| Angle of View (H) | 48.1° | Angle of View (H) | 33.4° | |
| M.O.D. | 0.1m | M.O.D. | 0.1m | |
| Weight | 54g | Weight | 59g |
| Model 7734 Fixed Iris Lens Specifications: |
Model 7735 Fixed Iris Lens Specifications: |
| Focal Length | 12mm | Focal Length | 16mm | |
| Aperture | f 1.6 | Aperture | f 1.6 | |
| Mount | CS | Mount | CS | |
| Image Format | 1/3" | Image Format | 1/3" | |
| Angle of View (H) | 22.1° | Angle of View (H) | 17.1° | |
| M.O.D. | 0.1m | M.O.D. | 0.1m | |
| Weight | 42g | Weight | 47g |
| Model 7741 Vari-Focal Auto Iris Lens (DC Drive) Specifications: |
Model 7742 Vari-Focal Auto Iris Lens (DC Drive) Specifications: |
| Focal Length | 3.5~8.0mm | Focal Length | 6.0~15mm | |
| Aperture | f 1.4 | Aperture | f 1.4 | |
| Mount | CS | Mount | CS | |
| Image Format | 1/3" | Image Format | 1/3" | |
| Angle of View (H) | 81.9~35° | Angle of View (H) | 48.1~18.6° | |
| M.O.D. | 0.1m | M.O.D. | 0.1m | |
| Weight | 104g | Weight | 133g |
| Model 7751 Vari-Focal Auto Iris Lens (Video Drive) Specifications: |
Model 7752 Vari-Focal Auto Iris Lens (Video Drive) Specifications: |
| Focal Length | 3.5~8.0mm | Focal Length | 6.0~15mm | |
| Aperture | f 1.4 | Aperture | f 1.4 | |
| Mount | CS | Mount | CS | |
| Image Format | 1/3" | Image Format | 1/3" | |
| Angle of View (H) | 81.9~35° | Angle of View (H) | 48.1~18.6° | |
| M.O.D. | 0.1m | M.O.D. | 0.1m | |
| Weight | 102g | Weight | 133g |